Jagannath Gupta Institute of Medical Sciences and Hospital Kolkata total tutuion fees for MBBS in 2022 is ₹ 27.4 Lakhs for the complete course duration. MBBS total fee at Jagannath Gupta Institute of Medical Sciences and Hospital Kolkata is ₹ 28.55 Lakhs in 2022.
Course Duration
5 YearsTuition Fees
2.74 Lakhs1 Year Fees
6.23 LakhsTotal Fees
28.55 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹6.23 Lakhs | ₹5.58 Lakhs | ₹5.58 Lakhs | ₹5.58 Lakhs | ₹5.58 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹349000 | ₹274000 | ₹284000 | ₹274000 | ₹284000 | ₹274000 | ₹284000 | ₹274000 | ₹284000 | ₹274000 |
| Tuition fees | ₹274000 | ₹274000 | ₹274000 | ₹274000 | ₹274000 | ₹274000 | ₹274000 | ₹274000 | ₹274000 | ₹274000 |
| Admission fees | ₹50000 | - | - | - | - | - | - | - | - | - |
| other fee | ₹25000 | - | ₹10000 | - | ₹10000 | - | ₹10000 | - | ₹10000 | - |
Total Course Fee for NRI Quota : Rs 1,20,00,000
![West Bengal University of Health Sciences - [WBUHS]](https://static.zollege.in/public/college_data/images/appImage/26027_WBHUS_NEW.jpg?tr=h-100,w-200,c-force)
![National Institute of Homeopathy - [NIH]](https://static.zollege.in/public/college_data/images/appImage/6250_NIHK_APP.jpg?tr=h-100,w-200,c-force)