Jagannath Gupta Institute of Medical Sciences and Hospital Kolkata offers 17 courses at UG, PG courses in Full Time mode. Jagannath Gupta Institute of Medical Sciences and Hospital Kolkata UG Fees is Rs 95,000 - 28.55 Lakhs. Jagannath Gupta Institute of Medical Sciences and Hospital Kolkata PG Fees is Rs 26.55 Lakhs. The top courses at the institute include MBBS, B.Sc (Nursing), M.D.
Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking |
|---|---|---|---|---|
| MBBS | ₹6.23 Lakhs | ₹28.55 Lakhs | 10+2 + UGNEET | 538 out of 150 by Collegedunia.com View More |
| B.Sc (Nursing) (Nursing) | ₹1.61 Lakhs | ₹4.94 Lakhs | 10+2 | - |
M.D (Radiology) +3 More M.D Courses | ₹9.35 Lakhs | ₹26.55 Lakhs | MBBS + NEET | 538 out of 150 by Collegedunia.com View More |
| Diploma (Medical Laboratory Technology) | ₹52,500 | ₹95,000 | 10+2 | 538 out of 150 by Collegedunia.com View More |
M.S (Otorhinolaryngology) +1 More M.S Courses | ₹9.35 Lakhs | ₹26.55 Lakhs | MBBS + NEET | 538 out of 150 by Collegedunia.com View More |
1st Yr Fees
₹ 6,23,0001st Yr Fees
₹ 1,61,0001st Yr Fees
₹ 9,35,0001st Yr Fees
₹ 9,35,0001st Yr Fees
₹ 9,35,0001st Yr Fees
₹ 52,500![West Bengal University of Health Sciences - [WBUHS]](https://static.zollege.in/public/college_data/images/appImage/26027_WBHUS_NEW.jpg?tr=h-100,w-200,c-force)