International Institute for Population Sciences Mumbai offers 10 courses at PG, Doctorate courses in Full Time mode. International Institute for Population Sciences Mumbai PG Fees is Rs 22,880 - 38,060. Earlier, the PG Fees was Rs 38,060 - 60,000. The top courses at the institute include M.Sc, Ph.D, MA.
Top Courses | 1st Year Fees | Total Fees | Eligibility |
|---|---|---|---|
M.Sc (Biostatistics & Demography) +1 More M.Sc Courses | ₹22,330 | ₹38,060 | Graduation |
Ph.D (Biostatistics) +2 More Ph.D Courses | ₹48,950 | ₹92,950 | Post Graduation |
| MA (Population Studies) | ₹22,330 | ₹38,060 | Graduation |
M.Phil. (Population Studies) +1 More M.Phil. Courses | - | ₹20,570 | Post Graduation |
| M.P.S | - | ₹22,880 | Graduation |
1st Yr Fees
₹ 22,330Total Fees
₹ 22,8801st Yr Fees
₹ 22,3301st Yr Fees
₹ 48,950Total Fees
₹ 20,570Total Fees
₹ 34,320