18 June 2026: QS World University Rankings 2027 has been released on 18 June 2026. Loughborough University is ranked #203 among 1,500+ universities. Check out QS World University Rankings 2027 trend analysis
18 June 2026: QS World University Rankings 2027 has been released on 18 June 2026. Loughborough University is ranked #203 among 1,500+ universities. Check out QS World University Rankings 2027 trend analysis
| Established | 1909 |
| Acceptance Rate | 68% |
| University Type | Public |
| Campus Setting | Suburban |
| Location | Loughborough, United Kingdom |
| Endowment | 2.1million GBP |
| Mode of Program | Full time, distance and online |
| Website | lboro.ac.uk |
| Admission Helpdesk | internationaloffice@lboro.ac.uk; call at +44(0)1509 222201 |
Application Portal:
General requirements:
International students needs to demonstrate satisfactory scores in the following English proficiency tests for admission to the university:
| IELTS | 6.5 overall with 6.0 in each individual element (Some program might require more) |
| TOEFL IBT | Overall 92, 22 is the minimum for each test |
| Language Cert | Combined written and oral test C1 expert pass |
| Duolingo English Test | 110 |
| Country | Admission Requirements (UG) | Admission Requirements (PG) |
|---|---|---|
| India | Secondary 12th School Leaving Certificate CBSE ICSE West Bengal Board – 78%-88% average in best 4 subjects Other state board – 83%-93% in best 4 subjects |
Any universities under India Ranking of Higher Educational Institute Framework- 65% (First) Other Institute- 70% (First with distinction) |
| Canada | General High School Diploma – 80%-93% 60% or higher in grade 10 maths (Maths Specific Requirements) A level Maths, both Mathematics 30-1 & 30-2 (Specific Requirements) |
First class Honour- 70% GPA (out of 4.0)/Percentage- 3.7/85% |
| British Columbia | ‘BBBBBB’ –‘AAAAAA’ from best 6 subjects in grade 12 Subject with grade ‘A’ or ‘B’ (Specific Requirements) |
- |
| Japan | Upper Secondary School Leaving Certificate Candidates must have 12 years of school education Subject with 75%-80% (Specific Requirements) |
- |
The table below shows the cost of living in the UK for international students enrolling at both undergrad and postgrad courses at the institute. The tuition fee varies from course to course and is as mentioned below.
| Undergraduate tuition fees | |
|---|---|
| Programs | International Tuition fees in INR |
| Brand A courses | 18.85 lakhs |
| Brand B Courses | 23.35 lakhs |
| Brand C courses | 19.3 lakhs |
| Postgraduate Tuition fees | |
| Program | International tuition fees in INR |
| MBA | 27.8 lakhs |
| Brand 1 | 19.32 lakhs |
| Brand 2 | 22.15 lakhs |
| Brand 3 | 23.77 lakhs |
| Brand 4 | 23.46 lakhs |
Note: Postgraduate fees is only for the Loughborough campus and not the London campus
| Name | Money Worth (Pounds) | Eligibility |
|---|---|---|
| International Scholarships | 25% of first-year tuition fee | International Students |
| Loughborough University Bursary | Up to 3,600 over 3 years | UK Students |
| Performance Programme Bursary | 1,000 paid in 3 equal installments across the year (reviewed Annually) | UK Students |
| Mature Athlete Bursary | 1,000 paid in 3 equal installments across the year (reviewed Annually) | UK Students |
| Sports Scholarships | Up to 5,000 per year (depends on sports performance) | The UK and International Students |
| Athlete with a Disability | 1,000 paid in 3 equal installments across the year (reviewed Annually) | UK Students |
| Hardship Fund | The UK and International Students | Variable |
| Opportunity Scholarships | 9,000 over 3 years | UK Students |
Explore: High paying jobs in UK
Some of the highest paying degrees of Loughborough University are as follows.
| Degree | Average Salay in GBP |
|---|---|
| Masters in Finance | £72,000 |
| Masters in Management | £50,000 |
| Executive Masters | £52,000 |
| Masters in Science | £47,000 |
| PhD | £46,000 |
| Bachelor | £67,000 |
The Career Network at Loughborough University was rated rank 1 Career services in a student barometer survey of students at over 200 universities internationally. Highly active network cell which works on advising and guiding students, developing employable skills and network effectively for opportunities.
No Streams Found
No Degrees Found