| Sharing Basis | Particulars | Amount | Total |
|---|---|---|---|
| 4 Sharing Basics | Hostel Fee - (With Food) / Yr | 78,400/- | 90,500/- |
| Caution Security Deposit | 5,400/- | ||
| Maintenance Fee | 7,500/- | ||
| 3 Sharing Basics | Hostel Fee - (With Food) / Yr | 96,400/- | 1,16,000/- |
| Caution Security Deposit | 5,400/- | ||
| Maintenance Fee | 15,400/- | ||
| 2 Sharing Basics | Hostel Fee - (With Food) / Yr | 1,08,400/- | 1,28,000/- |
| Caution Security Deposit | 5,400/- | ||
| Maintenance Fee | 15,400/- |
| Sharing Basis | Particulars | Amount | Total |
|---|---|---|---|
| 4 Sharing Basics | Hostel Fee - (With Food) / Yr | 78,400/- | 90,500/- |
| Caution Security Deposit | 5,400/- | ||
| Maintenance Fee | 7,500/- | ||
| 3 Sharing Basics | Hostel Fee - (With Food) / Yr | 96,400/- | 1,16,000/- |
| Caution Security Deposit | 5,400/- | ||
| Maintenance Fee | 15,400/- | ||
| 2 Sharing Basics | Hostel Fee - (With Food) / Yr | 1,08,400/- | 1,28,000/- |
| Caution Security Deposit | 5,400/- | ||
| Maintenance Fee | 15,400/- |

![Academy of Pastry and Culinary Arts - [APCA]](https://staticstage.collegedunia.com/public/college_data/images/appImage/1708434398A734730.jpg?tr=h-100,w-200,c-force)


![Chennais Amirta International Institute of Hotel Management - [CAIIHM]](https://staticstage.collegedunia.com/public/college_data/images/appImage/1607856900bangalore1170x1661.jpg?tr=h-100,w-200,c-force)