BBA Course Hostel Fee Details:
| 1st Year | 2nd Year | 3rd Year | |
| Rent ans Allied Charges | 21,564/- | 21,564/- | 21,564/- |
| Messing Charges | 45,360/- | 45,360/- | 45,360/- |
| Electricity & Power backup charges | 14,532/- | 14,532/- | 14,532/- |
| Laundry Services | 4,500/- | 4,500/- | 4,500/- |
| Total Fee | 85,956/- | 85,956/- | 85,956/- |
MBA Course Hostel Fee Details:
| 1st Year | 2nd Year | |
| Rent ans Allied Charges | 21,564/- | 21,564/- |
| Messing Charges | 45,360/- | 45,360/- |
| Electricity & Power backup charges | 14,532/- | 14,532/- |
| Laundry Services | 4,500/- | 4,500/- |
| Total Fee | 85,956/- | 85,956/- |
BBA Course Hostel Fee Details:
| 1st Year | 2nd Year | 3rd Year | |
| Rent ans Allied Charges | 21,564/- | 21,564/- | 21,564/- |
| Messing Charges | 45,360/- | 45,360/- | 45,360/- |
| Electricity & Power backup charges | 14,532/- | 14,532/- | 14,532/- |
| Laundry Services | 4,500/- | 4,500/- | 4,500/- |
| Total Fee | 85,956/- | 85,956/- | 85,956/- |
MBA Course Hostel Fee Details:
| 1st Year | 2nd Year | |
| Rent ans Allied Charges | 21,564/- | 21,564/- |
| Messing Charges | 45,360/- | 45,360/- |
| Electricity & Power backup charges | 14,532/- | 14,532/- |
| Laundry Services | 4,500/- | 4,500/- |
| Total Fee | 85,956/- | 85,956/- |
![Omkarananda Institute of Management & Technology- [OIMT]](https://static.zollege.in/public/college_data/images/appImage/24296_OIMT_New.jpg?tr=h-100,w-200,c-force)
![International School of Engineering - [INSOFE]](https://static.zollege.in/public/college_data/images/appImage/1583228569cover.jpg?tr=h-100,w-200,c-force)
![Navinchandra Mehta Institute of Technology and Development - [NMITD]](https://static.zollege.in/public/college_data/images/appImage/1709620089CoverPhoto.jpeg?tr=h-100,w-200,c-force)
![Centre for Management Development - [CMD]](https://static.zollege.in/public/college_data/images/appImage/17439_CMDMODI_APP.jpg?tr=h-100,w-200,c-force)
![BLS Institute of Management - [BLSIM]](https://static.zollege.in/public/college_data/images/appImage/17292_Untitled.1png.png?tr=h-100,w-200,c-force)

![Dinabandhu Andrews Institute of Technology and Management - [DAITM]](https://static.zollege.in/public/college_data/images/appImage/1624508051CollegeFrontImage.jpg?tr=h-100,w-200,c-force)