select year | company logo | company name | highest package | students placed |
|---|---|---|---|---|
| 2022 | ![]() | Virtusa | 4 L | 28 |
| 2022 | ![]() | Mphasis | 4 L | 20 |
| 2022 | ![]() | HCL Technologies | 4 L | 116 |
| 2022 | ![]() | Wipro | 4 L | 27 |
| 2022 | ![]() | Infosys | 4 L | 47 |
| 2022 | ![]() | MindTree | 3.60 L | 5 |
| 2022 | ![]() | Tech Mahindra | 3.60 L | 21 |
| 2022 | ![]() | Capgemini | 3.60 L | 56 |
| 2022 | ![]() | TCS | 3.60 L | 84 |
| 2022 | ![]() | IBM | 3.60 L | 13 |
IBM
TCS
Capgemini
Tech Mahindra
MindTree
Infosys
Wipro
HCL Technologies
Mphasis
Virtusa