| Event | End Date |
| Application Deadline For Fall 2023 Intake | Apr 15, 2023 |
| Application Deadline for Spring 2024 Intake | Oct 15, 2023 |
| Application Deadline for Summer 2024 Intake | Jan 1, 2024 |
Fees & Funding
Tution & Application Fees
| Year | Year 1 | Year 2 | Year 3 | Year 4 |
| Tuition Fees | $27820 | $27820 | $27820 | $27820 |
| Books and supply | $1120 | $1120 | $1120 | $1120 |
| Miscellaneous expenses | $2322 | $2322 | $2322 | $2322 |
| Total Fees | $31262 | $31262 | $31262 | $31262 |
Living Costs
| Head | Avg Cost Per Year |
| Living Expenses | $13189 |
Scores Required
79 / 120
Avg. Score in
TOEFL
6.0 / 9
Avg. Score in
IELTS
Similar Colleges You Might Be Interested In