£24,000/Yr
| Event | Start Date | End Date |
| First Term Dates | Sep 26, 2022 | Dec 16, 2022 |
| Second Term Dates | Jan 9, 2023 | Mar 24, 2023 |
| Third Term Dates | Apr 24, 2023 | Jun 9, 2023 |
| Year | Year 1 |
| Tuition Fees | £24000 |
| Total Fees | £24000 |
| Head | Avg Cost Per Year |
| UCL Halls | £18111 |
| Privately Rented Accommodation | £15940 |
Academic Eligibility:
Indian Students Eligibility:
The Graduate Record Examination (GRE) results are not required.
Following are the required Documents:
Masters (MS) in UK: Top Universities, Fees, Requirements & Deadlines
Study MA in UK: Top Universities, Admissions, Fees, Scholarships, Jobs
Graduates have careers in: