
| Name of the College | Branch | |||||
|---|---|---|---|---|---|---|
| Computer Science and Engineering | Electronics and Communication Engineering | Mechanical Engineering | ||||
| All India Category (Rank)Min | All India Category (Rank)Max | All India Category (Rank)Min | All India Category (Rank)Max | All India Category (Rank)Min | All India Category (Rank)Max | |
| Ambala college of Engineering and applied Research,Ambala | 422 | 1405 | 188 | 760 | 103 | 103 |
| BRCM college of Engineering and Technology | – | – | 3650 | 3650 | 1092 | 1092 |
| BSA Institute of Technology and Management ,Faridabad | 1984 | 2732 | 1259 | 1259 | 497 | 497 |
| YMCA University of Science and Technology, Faridabad | 10 | 19 | 25 | 32 | 01 | 06 |
| Manav Rachna college of Engineering,Faridabad | 455 | 1244 | – | – | 408 | 408 |
| Kurukshetra Institute of Technology and management | 2944 | 2944 | – | – | – | – |
| PDM college of Engineering | 425 | 425 | 1928 | 1928 | – | – |
| Panipat Institute of Engineering and Technology | 609 | 609 | – | – | 1807 | 1807 |
| Panchkula Engineering college | 4402 | 4402 | 1802 | 1802 | – | – |
| Technology Education and Research Institute | – | – | – | – | 3509 | 3509 |
*The article might have information for the previous academic years, please refer the official website of the exam.