
JEE Main Result for B. Arch and B. Planning papers has been released on January 23, 2020. The result of JEE Main Paper 2 is available in online mode only at the official website of JEE Main 2020, to access the result, candidates have to log in with their login credentials – Roll Number and Date of Birth.
Check JEE Main 2020 Result for B. Arch and B. Planning Papers
| Result will be declared by | National Testing Agency (NTA) |
| Official Website | jeemain.nta.nic.in |
| Level of Examination | National Level |
| Courses offered | B.Arch and B.Planning |
| Events | Important Dates |
|---|---|
| JEE Main 2020 Paper 2 (B.Arch & B.Plan) | January 6, 2020 |
| JEE Main 2020 Paper 2 Result (Declared) | January 23, 2020 |
| JEE Main 2020 Paper 2 Counselling | Second week of June 2020 |
The exam conducting authority has declared JEE Main 2020 Paper 2 Result through online mode. Candidates can check their result by following below given procedure:
Candidates with NTA score 100 in B. Arch and B. Planning papers of JEE Main 2020 January session are mentioned in the table below:
| Candidate Name | Paper | State Code of Eligibility |
|---|---|---|
| Aarzoo | B.Arch | Haryana |
| Hardik Rajpal | B.Arch | Telangana |
| Kanumuri Bheemeswara Vijay Varma | B. Planning | Andhra Pradesh |
JEE Main 2020 Paper 2 Scorecard will carry following information:
JEE Main 2020 B. Arch and B. Planning Merit list of the qualified and successful candidates will be prepared by the NTA on the basis of score obtained in the examination. Based on the merit list, candidates will be called for the JEE Main 2020 B. Arch and B. Planning Counselling Process.
JEE Main 2020 B. Arch and B. Planning cut-off will be published after the result of JEE Main January and April session is declared. All candidates must know that they have to score more marks than the cut-off to get admission in the course.
The cut off marks are the minimum marks which are compulsory to score by the aspirant in the JEE Main Paper to qualify for the counselling process. Check JEE Main Cut off
Cut off will depend on a lot of factors such as:
JEE Main Cutoff for Paper 2 (For B.Arch./B.Arch. in Town & Regional Planning)
| S.No. | Institute | Quota | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|---|
| 1 | School of Planning and Architecture, Delhi | AI | General | 2 | 523 |
| OBC | 110 | 371 | |||
| SC | 14 | 105 | |||
| ST | 12 | 94 | |||
| 2 | School of Planning and Architecture, Vijaywada | AI | General | 280 | 1676 |
| OBC | 335 | 858 | |||
| SC | 102 | 397 | |||
| ST | 64 | 336 | |||
| 3 | Malaviya National Institute of Technology, Jaipur | HS | General | 610 | 2697 |
| HS | OBC | 522 | 2600 | ||
| HS | SC | 277 | 849 | ||
| HS | ST | 130 | 642 | ||
| OS | General | 498 | 1738 | ||
| OS | OBC | 439 | 959 | ||
| OS | SC | 114 | 371 | ||
| OS | ST | 77 | 233 | ||
| 4 | Maulana Azad National Institute of Technology Bhopal | HS | General | 578 | 3105 |
| HS | OBC | 520 | 1842 | ||
| HS | SC | 230 | 603 | ||
| HS | ST | 74 | 414 | ||
| OS | General | 497 | 1928 | ||
| OS | OBC | 373 | 1060 | ||
| OS | SC | 130 | 511 | ||
| OS | ST | 86 | 236 | ||
| 5 | National Institute of Technology, Calicut | HS | General | 240 | 1302 |
| HS | OBC | 282 | 498 | ||
| HS | SC | 52 | 174 | ||
| HS | ST | 50 | 1834 | ||
| OS | General | 386 | 1475 | ||
| OS | OBC | 291 | 637 | ||
| OS | SC | 109 | 307 | ||
| OS | ST | 37 | 41 | ||
| 6 | National Institute of Technology Hamirpur | HS | General | 1746 | 6297 |
| HS | OBC | 2439 | 10461 | ||
| HS | SC | 301 | 676 | ||
| HS | ST | 118 | 562 | ||
| OS | General | 920 | 2325 | ||
| OS | OBC | 446 | 1105 | ||
| OS | SC | 197 | 512 | ||
| OS | ST | 91 | 247 | ||
| 7 | National Institute of Technology, Patna | HS | General | 1986 | 4153 |
| HS | OBC | 984 | 1759 | ||
| HS | SC | 366 | 762 | ||
| HS | ST | 160 | 511 | ||
| OS | General | 1526 | 2553 | ||
| OS | OBC | 548 | 1130 | ||
| OS | SC | 117 | 593 | ||
| OS | ST | 78 | 78 | ||
| 8 | National Institute of Technology, Rourkela | HS | General | 1472 | 4216 |
| HS | OBC | 1127 | 2453 | ||
| HS | SC | 283 | 666 | ||
| HS | ST | 105 | 335 | ||
| OS | General | 639 | 1712 | ||
| OS | OBC | 292 | 835 | ||
| OS | SC | 149 | 305 | ||
| OS | ST | 28 | 135 | ||
| 9 | National Institute of Technology, Tiruchirappalli | HS | General | 413 | 1149 |
| HS | OBC | 314 | 465 | ||
| HS | SC | 79 | 285 | ||
| HS | ST | 291 | 599 | ||
| OS | General | 79 | 831 | ||
| OS | OBC | 127 | 470 | ||
| OS | SC | 55 | 148 | ||
| OS | ST | 10 | 64 | ||
| 10 | Visvesvaraya National Institute of Technology, Nagpur | HS | General | 312 | 1931 |
| HS | OBC | 397 | 945 | ||
| HS | SC | 54 | 242 | ||
| HS | ST | 96 | 115 | ||
| OS | General | 850 | 1952 | ||
| OS | OBC | 394 | 851 | ||
| OS | SC | 85 | 434 | ||
| OS | ST | 45 | 97 |
JEE Main Cut off for Paper 2 (For B.Plan)
| S.No. | Institute | Quota | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|---|
| 1 | School of Planning and Architecture, Bhopal | AI | General | 989 | 3214 |
| OBC | 478 | 1287 | |||
| SC | 259 | 646 | |||
| ST | 179 | 456 | |||
| 2 | School of Planning and Architecture, Delhi | AI | General | 415 | 2052 |
| OBC | 340 | 889 | |||
| SC | 93 | 529 | |||
| ST | 53 | 278 | |||
| 3 | School of Planning and Architecture, Vijayawada | AI | General | 911 | 3265 |
| OBC | 524 | 1292 | |||
| SC | 256 | 655 | |||
| ST | 171 | 469 | |||
| 4 | Maulana Azad National Institute of Technology Bhopal | HS | General | 1393 | 5952 |
| HS | OBC | 938 | 3195 | ||
| HS | SC | 270 | 1143 | ||
| HS | ST | 268 | 1559 | ||
| OS | General | 1259 | 3388 | ||
| OS | OBC | 571 | 1285 | ||
| OS | SC | 262 | 592 | ||
| OS | ST | 142 | 461 |
Here’s the list of the previous year toppers for JEE Main B. Arch/ B. Planning paper

Counselling and seat allotment process of JEE Main 2020 Paper 2 will commence tentatively in the second week of June 2020 and will be conducted by Joint Seat Allocation Authority (JoSAA).
JoSAA will be conducting counselling and seat allotment process in tentatively 7 rounds.
*The article might have information for the previous academic years, please refer the official website of the exam.