
The complete schedule of UPTAC counselling 2025 will be provided online on the official website, uptac.admissions.nic.in by Dr APJ Abdul Kalam Technical University (AKTU). UPTAC 2025 counselling dates will include a detailed schedule for UPTAC 2025 registration, document verification, choice filling, and seat allotment. The UPTAC registration 2025 is expected to start in June 2025. UPTAC 2025 will have five counselling rounds and one special round.
Quick Links:
In order to register for UPTAC Counselling 2025, candidates have to register using their BTech application number 2025, date of birth, name, mother's name, and gender. As per the UPTAC 2025 Eligibility Criteria to appear in the counselling rounds, candidates have to score at least 45% marks in class 10+2 from the general categories, and 40% marks for the reserved category. The candidates have to physically report after the end of the online UPTAC counselling 2025 to complete the admission process.

Dr APJ Abdul Kalam Technical University Uttar Pradesh, Lucknow conducts the counselling process on behalf of Uttar Pradesh Technical Education Department. Students with valid ranks of Entrance Examination listed in below table are allowed to appear in UPTAC Counselling only after satisfying the eligibility conditions specified for the program.
| Program/Courses | Admission based on |
|---|---|
| B Tech & M Tech (Integrated) | JEE Main |
| B Tech (Bio-Technology) | CUET UG |
| BTech (Agriculture) | CUET UG |
| B Des | CUET UG |
| B Pharmacy, Pharm D | CUET UG |
| B Arch | NATA |
| BHMCT | CUET UG |
| BFAD | CUET UG |
| BFA | CUET UG |
| MBA (Integrated) | CUET UG |
| MCA (Integrated) | CUET UG |
| B Voc | CUET UG |
| MBA | CUET PG |
| MCA | CUET PG |
| B Tech Lateral | CUET UG |
| B Pharmacy Lateral | CUET UG |
| BBA/BMS | CUET UG |
| BCA | CUET UG |
| MCA Lateral | CUET PG |
Yes, UPTAC accepts JEE mains and other competitive examination scores. BTech admissions in Uttar Pradesh are based solely on JEE Main scores. Candidates are allocated seats through the UPTAC counselling process, which is conducted at the state level.
Yes, AKTU and UPTAC are almost same. Dr. A.P.J. Abdul Kalam Technical University (AKTU) (formerly UPTU) was established in May 2000 by the Government of Uttar Pradesh. The university had a mission to acclimate and cultivate the excellence in technical education and research by integrating human values and ethics among students. On the other hand UPTAC is the counselling process held on state level.
| Particular | Details |
|---|---|
| Name of the Admission Process | UPTAC |
| Conducted Authority | Dr A.P.J. Abdul Kalam Technical University (AKTU) |
| Admission Level | State Level |
| Admission Frequency | Once a Year |
| Course offered through the exam | BTech |
| Application Fees | INR 1000 |
| Colleges | 700+ Colleges |
| Seats offered | 87,389 seats in BTech |
| Official Website | uptac.admissions.nic.in |
4.1 UPTAC Counselling Registration Fees
4.2 UPCAT Counselling Documents
| UPTAC Counselling Events | Start Date | End Date |
|---|---|---|
| UPTAC Counselling Registration 2025 | June 2025 | July 2025 |
| Payment of Fee | June 2025 | July 2025 |
| Document Upload | June 2025 | July 2025 |
| UPTAC Counselling Document Verification | Last week of July 2025 | 1st week of August 2025 |
| Respond to Queries R1 | Last week of July 2025 | 1st week of August 2025 |
| Document Verification (of responses to Query) | Last week of July 2025 | 2nd week of August 2025 |
| Online Choice Filling and Locking | Third week of September 2025 | Third week of September 2025 |
| UPTAC Seat Allotment 2025 | Third week of September 2025 | Third week of September 2025 |
| Online Willingness (Freeze/Float) | Third week of September 2025 | Last week of September 2025 |
| Payment of Seat Confirmation (20000/12000) | Third week of September 2025 | Last week of September 2025 |
To complete UPTAC counselling 2025 registration, candidates need to meet some eligibility criteria set by the authorities.
Note that, the admission to the following courses is based on CUET UG scores:
| Program/Courses | Eligibility Criteria | Subjects (Compulsory Required) | Subjects (At least One from the list) |
|---|---|---|---|
| BTech & MTech (Integrated) | Passed 10+2 examination and Obtained at least 45% marks (40% marks in case of candidates belonging to SC/ST category) in the subjects taken together. OR Passed Dvoc stream in the same or allied sector. | Passed 10+2 examination with Physics/Mathematics/Chemistry/Computer Science/Electronics/Information Technology/ Biology/Informatics Practices/ Biotechnology/Technical Vocational subject/Agriculture/ Engineering Graphics/ Business Studies/Entrepreneurship. Obtained at least 45% marks (40% marks in case of candidates of reserved category) in the above subjects taken together. OR Passed minimum 3 years Diploma examination with at least 45% marks (40% marks in case of candidates of reserved category) subject to vacancies in the First Year, in case the vacancies at lateral entry are exhausted. | |
| B Tech (Bio-Technology) | Passed 10+2 examination and Obtained at least 45% marks (40% marks in case of candidates belonging to SC/ST category) in the subjects taken together. OR Passed DVoc Stream in the same or allied sector. | Physics, Chemistry | Biology/Biotechnology/Maths |
| BTech (Agriculture) | Passed 10+2 examination and Obtained at least 45% marks (40% marks in case of candidates belonging to SC/ST category) in the subjects taken together. OR Passed DVoc Stream in the same or allied sector. | Physics, Chemistry OR Agriculture Stream | Maths/Biology/ Biotechnology/ Agriculture/Agriculture stream |
| B Des | Passed 10+2 examination Obtained at least 45% marks (40% in case of candidates belonging to SC/ST category) in the qualifying Examination. | NA | NA |
| B Pharmacy | Passed 10+2 examination | Physics and Chemistry | Mathematics/Biology |
| B Arch | Passed 10+2 or equivalent examination and obtained at least 50% marks in aggregate in Physics, Chemistry & Mathematics and also at least 50% marks in aggregate of 10+2 level examination | Physics, Chemistry & Mathematics | NA |
| Passed 10+3 Diploma Obtained at least 50% marks in aggregate. | Mathematics | NA | |
| BHMCT | Passed 10+2 examination Obtained at least 45% marks (40% in case of candidates belonging to SC/ST category) in the qualifying Examination. | NA | NA |
| BFAD | Passed 10+2 examination Obtained at least 45% marks (40% in case of candidates belonging to SC/ST category) in the qualifying Examination. | NA | NA |
| BFA | Passed 10+2 examination Obtained at least 45% marks (40% in case of candidates belonging to SC/ST category) in the qualifying Examination. | NA | NA |
| BTech (Lateral) | Passed Minimum THREE years / TWO years (Lateral Entry) Diploma examination with at least 45% marks (40% marks in case of candidates belonging to SC/ST category) in ANY branch of Engineering and Technology (except Agriculture Engg., Pharmacy and Architecture) from the institution recognized by BTEUP or equivalent. OR Passed B.Sc. Degree from a recognized University as defined by UGC, with at least 45% marks (40% marks in case of candidates belonging to SC/ST category) and passed 10+2 examination with Mathematics as a subject. Will be allotted if seats remain vacant after allotment to Diploma Students. OR Passed DVoc Stream in the same or allied sector from the institution recognized by BTEUP or equivalent. | NA | NA |
| B Pharmacy (Lateral) | Passed Minimum THREE years / TWO years (Lateral Entry) Diploma in Pharmacy examination with at least 45% marks (40% marks in case of candidates belonging to SC/ST category) from the institution recognized by Board of Technical Education, UP or equivalent. | NA | NA |
| MBA (Integrated) | Passed 10+2 examination. Obtained at least 45% marks (40% marks in case of candidates belonging to SC/ST category) in the qualifying examination. | NA | NA |
| MCA (Integrated) | Passed 10+2 examination with Mathematics/ Statistics/ Accountancy as compulsory subjects. Obtained at least 45% marks (40% marks in case of candidates belonging to SC/ST category) in the above subjects taken together. | NA | Mathematics/Statistics/ Accountancy |
| B Voc | Passed 10+2 examination. | NA | NA |
| BBA/BMS | Passed 10+2 examination. | NA | NA |
| BCA | Passed 10+2 Examination with Mathematics/Business Mathematics as one of the Subject | NA | NA |
| MBA | Passed Bachelor Degree of minimum 3 years duration. Obtained at least 50% marks (45% marks in case of candidates belonging to SC/ST category) in the qualifying examination | NA | NA |
| MCA | Passed BCA/ BSc (Computer Science)/ BSc (IT) / BE (CSE)/ BTech (CSE) / BE (IT) /BTech (IT) or equivalent Degree. OR Passed any graduation degree (e.g.: BE / BTech / B.Sc / BCom / BA/ BVoc/ etc.) with Mathematics at 10+2 level or at Graduation level Obtained at least 50% marks (45% marks in case of candidates belonging to SC/ST category) in the qualifying examination. | NA | NA |
| MCA (Lateral) | BTech/BE ( CSE/IT) or BCA (4 Years) | NA | NA |
After going through the details related to the courses and their eligibility criteria required for the UPTAC Counselling 2025, next step is required to be aware of the UPTAC Counselling 2025 Admission Process and its steps:
| Category | Fees |
|---|---|
| UR/SC/ST/OBC | INR 1000 |
| Category | Seat Acceptance Fees |
|---|---|
| General/OBC (non-creamy) | INR 20,000 |
| SC/ST | INR 12,000 |
The following documents are required for successfully completing the UPTAC Counselling 2024 Process:
| Round | Institute | Program | Quota | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|---|---|
| Round 1 | KIET GROUP OF INSTITUTIONS(KRISHNA INSTT. OF ENGG. & TECHNOLOGY),GHAZIABAD | Computer Science And Engineering(Artificial Intelligence & Machine Learning) | Home State | SC(AF) | 1186728.0 | 1186728.0 |
| Round 1 | KIET GROUP OF INSTITUTIONS(KRISHNA INSTT. OF ENGG. & TECHNOLOGY),GHAZIABAD | Electrical & Computer Engg. | Home State | BC | 311590.0 | 341099.0 |
| Round 1 | RAJKIYA ENGINEERING COLLEGE, PRATAPGARH | Civil Engineering | Home State | SC | 1006128.0 | 1409446.0 |
| Round 1 | INSTITUTE OF ENGG. & RURAL TECHNOLOGY,ALLAHABAD | Computer Science and Engineering | All India | OPEN | 71375.0 | 136776.0 |
| Round 1 | INSTITUTE OF ENGG. & RURAL TECHNOLOGY,ALLAHABAD | Electronics Engineering (FW) | Home State | OPEN(TF) | 141669.0 | 224258.0 |
| Round 1 | SANSKAR COLLEGE OF ENGINEERING & TECHNOLOGY,GHAZIABAD | Computer Science and Engineering | All India | OPEN | 399460.0 | 1282885.0 |
| Round 1 | UNITED INSTITUTE OF TECHNOLOGY,ALLAHABAD | Computer Science and Engineering | All India | OPEN | 147516.0 | 1146828.0 |
| Round 1 | BUDDHA INSTITUTE OF TECHNOLOGY,GORAKHPUR | Computer Science | Home State | OPEN(GIRL) | 1286464.0 | 1286464.0 |
| Round 1 | BUDDHA INSTITUTE OF TECHNOLOGY,GORAKHPUR | Computer Science and Engineering (Data Science) | All India | OPEN | 1111467.0 | 1111467.0 |
| Round 1 | RAJKIYA ENGINEERING COLLEGE,MAINPURI | Computer Science and Engineering | Home State | SC(Girl) | 253199.0 | 570689.0 |
Also Check: UPTAC Cut off 2025
| Institute | Gender | Quota | TotalSeats |
|---|---|---|---|
| APEEJAY INSTITUTE OF TECHNOLOGY SCHOOL OF ARCHITECTURE AND PLANNING | Both Male and Female Seats | All India | 16 |
| APEEJAY INSTITUTE OF TECHNOLOGY SCHOOL OF ARCHITECTURE AND PLANNING | Both Male and Female Seats | Home State | 54 |
| APEEJAY INSTITUTE OF TECHNOLOGY SCHOOL OF ARCHITECTURE AND PLANNING,GAUTAM BUDDH NAGAR(800088) | Female Seats | All India | 0 |
| APEEJAY INSTITUTE OF TECHNOLOGY SCHOOL OF ARCHITECTURE AND PLANNING,GAUTAM BUDDH NAGAR(800088) | Female Seats | Home State | 11 |
| Bundelkhand University, Jhansi | Both Male and Female Seats | All India | 0 |
| Bundelkhand University, Jhansi | Both Male and Female Seats | Home State | 9 |
| Bundelkhand University, Jhansi | Female Seats | All India | 0 |
| Bundelkhand University, | Female Seats | Home State | 2 |
| FACULTY OF ARCHITECTURE | Both Male and Female Seats | All India | 16 |
| FACULTY OF ARCHITECTURE, | Both Male and Female Seats | Home State | 66 |
| FACULTY OF ARCHITECTURE | Female Seats | All India | 0 |
| FACULTY OF ARCHITECTURE, AKTU | Female Seats | Home State | 14 |
| ITM SCHOOL OF ARCHITECTURE & TOWN PLANNING,LUCKNOW(800672) | Both Male and Female Seats | All India | 8 |
| ITM SCHOOL OF ARCHITECTURE & TOWN PLANNING | Both Male and Female Seats | Home State | 26 |
| ITM SCHOOL OF ARCHITECTURE & TOWN PLANNING | Female Seats | All India | 0 |
| ITM SCHOOL OF ARCHITECTURE & TOWN PLANNING | Female Seats | Home State | 6 |
| PURVANCHAL INSTITUTE OF ARCHITECTURE & DESIGN | Both Male and Female Seats | All India | 4 |
| PURVANCHAL INSTITUTE OF ARCHITECTURE & DESIGN | Both Male and Female Seats | Home State | 12 |
| PURVANCHAL INSTITUTE OF ARCHITECTURE & DESIGN | Female Seats | All India | 0 |
| PURVANCHAL INSTITUTE OF ARCHITECTURE & DESIGN | Female Seats | Home State | 4 |
| SANSKAR COLLEGE OF ARCHITECTURE & PLANNING | Both Male and Female Seats | All India | 8 |
| SANSKAR COLLEGE OF ARCHITECTURE & PLANNING | Both Male and Female Seats | Home State | 25 |
| SANSKAR COLLEGE OF ARCHITECTURE & PLANNING | Female Seats | All India | 0 |
| SANSKAR COLLEGE OF ARCHITECTURE & PLANNING | Female Seats | Home State | 8 |
| SRI RAM GROUP OF COLLEGES,MUZAFFARNAGAR | Both Male and Female Seats | All India | 6 |
| SRI RAM GROUP OF COLLEGES,MUZAFFARNAGAR | Both Male and Female Seats | Home State | 18 |
| SRI RAM GROUP OF COLLEGES,MUZAFFARNAGAR | Female Seats | All India | 0 |
| SHRIRAM GROUP OF COLLEGES | Both Male and Female Seats | Home State | 6 |
| — | All India | 319 |
| College Name | Admission Fees |
|---|---|
| KIET | INR 1,40,499 |
| ABES Engineering College | INR 1,33,600.00 |
| JSS Noida | INR 1,55,000-INR 2,50,000 (Depends On course) |
| NIET | INR 118,400 |
| IET Lucknow | INR 104275- INR 119275 |
| GL Bajaj | INR 2.4 Lakh |
| BIET, Jhansi | INR 71400-80400 |
| KNIT | INR 1.65 Lakh |
| DDU GKP | INR 4,00,000 |
| AKTU | INR 55000 |
*The article might have information for the previous academic years, please refer the official website of the exam.